WREL WeatherCenter


 


FEBRUARY, 2003
DAILY CLIMATOLOGICAL SUMMARY. 
Recorded by the WREL Weather Station
Lexington, Virginia


                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    36.1  45.0  12:54pm  31.8   7:12am   29    0  0.00   3  26   2:50pm WNW 29.86   77
2    43.0  54.1   2:44pm  31.8  11:48pm   43    0  0.00   2  15   2:19pm   W 29.87   64
3    38.0  52.9   1:49pm  24.8   7:22am   27    0  0.00   0   7   4:24am ESE 29.85   74
4    41.0  48.0   9:03am  31.5  11:59pm   24    0  0.49   6  34   2:32pm WNW 29.66   63
5    22.5  31.5  12:00am  21.9  11:51pm   25    0  0.00   0   6  12:00am   N 30.23   62
6    28.9  29.1  10:44pm  21.9  12:00am   26    0  0.01   0   5  12:00am  SE 30.09   93
7    31.7  40.3   2:12pm  27.1   5:49am   33    0  0.21   3  27  11:34pm WNW 29.95   77
8    23.8  32.0   2:30pm  17.2   9:44pm   70    0  0.00   4  23  12:00am ESE 30.13   46
9    27.2  39.9   2:48pm  12.7   6:34am   38    0  0.00   3  15   2:12pm   W 30.08   55
10   32.8  39.9   3:19pm  28.8   5:20am   32    0  0.08   3  23   3:43pm WSW 29.79   74
11   34.7  41.9   4:09pm  28.0   7:31am   29    0  0.00   7  33   4:47pm   W 29.88   53
12   34.4  39.0   4:35am  28.2  11:58pm   31    0  0.04  12  37   6:05am   W 29.93   37
13   32.5  42.4   2:34pm  19.6   7:03am   32    0  0.00  10  33   4:42pm   W 30.07   36
14   34.2  43.2   3:02pm  23.7   6:39am   30    0  0.16   1  15   1:34am   N 30.11   64
15   32.9  36.3   5:03am  24.8  11:57pm   30    0  0.70   2  17   1:15pm   E 30.09   92
16   17.3  24.8  12:00am  13.6   7:30pm   46    0  0.17   0  26  12:00am   N 30.27   78
17   21.0  27.9   2:50pm  14.9  12:00am   38    0  0.04   0  13   1:43pm   N 30.02   74
18   29.3  37.4   3:13pm  24.6   2:13am   73    0  0.00   0  12   2:48pm   W 30.09   77
19   38.0  47.3   2:56pm  26.2  12:00am   18    0  0.00   0   8   9:53am  SE 30.19   73
20   42.4  51.8   3:19pm  33.1   7:40am   17    0  0.00   0   8  11:45am NNW 30.23   59
21   38.7  42.1   1:01pm  34.7   8:17am   15    0  0.30   0   6   3:41pm   N 29.99   90
22   38.5  41.0  11:09pm  35.1   8:20am   18    0  2.07   1   9   8:38am   E 29.46   97
23   36.5  43.0   6:25am  24.8  11:59pm   44    0  0.28   6  36  10:07am   E 29.58   70
24   36.9  54.5   2:49pm  23.2   1:18am   27    0  0.00   3  22   4:30pm WNW 30.09   64
25   31.4  36.9  11:46am  26.8  11:51pm   30    0  0.01   2  14   7:52am NNW 30.26   70
26   25.2  28.4  11:32am  22.1   7:20am   38    0  0.02   0   9  12:41am NNW 30.22   82
27   26.9  31.8   4:38pm  24.1   2:44am   35    0  0.14   1  11  10:22am NNW 30.06   83
28   33.3  44.8   3:49pm  26.6   4:00am   26    0  0.22   1  10   4:35pm ESE 30.03   76
---------------------------------------------------------------------------------------
TOT  32.6  54.5  2/24/03  12.7   2/9/03  925    0  4.94   3  37  2/12/03   S 29.99   69
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY SNOWFALL: 13.4"
SEASON SNOWFALL:  23.5" 

Data Recorded by WREL WeatherCenter, Lexington, Virginia



Monthly Graphs for February, 2003

October weather graphs from WREL Radio

 

 

Back to WREL WeatherCenter
Back to WREL Weather Almanac