|
| |
|
|
|
| Mid-Atlantic WX.com offers Low Pressure storm tracks over North America, computer model forecast maps, and hurricane model maps (in season). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Storm Tracks/CONUS Model Maps Maps depicting various model low pressure tracks over North America are made available from NCEP/EMC. Modeling data currently available:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAM | RUC | GFS | GFS Long-Range | |||||
|---|---|---|---|---|---|---|---|---|
| Model Fields | Forecast Hour | Animation Options | Forecast Hour | Animation Options | Forecast Hour | Animation Options | Forecast Hour | Animation Options |
| MSLP, 1000-500mb Thickness, & Precipitation | GIF JAVA JavaScript | GIF JAVA JavaScript | GIF JAVA JavaScript | GIF JAVA JavaScript | ||||
| 2M Temperature, 2M Relative Humidity, & 10M Wind | GIF JAVA JavaScript | GIF JAVA JavaScript | GIF JAVA JavaScript | GIF JAVA JavaScript | ||||
| 850mb Temperature, RH & Wind Flags | GIF JAVA JavaScript | GIF JAVA JavaScript | GIF JAVA JavaScript | GIF JAVA JavaScript | ||||
| 700mb Vertical Velocity, Winds & Total Cloud Cover | GIF JAVA JavaScript | GIF JAVA JavaScript | GIF JAVA JavaScript | GIF JAVA JavaScript | ||||
| 500 mb Heights, Winds & Vorticity | GIF JAVA JavaScript | GIF JAVA JavaScript | GIF JAVA JavaScript | GIF JAVA JavaScript | ||||
| 200mb Heights, Isotachs & Wind | GIF JAVA JavaScript | GIF JAVA JavaScript | GIF JAVA JavaScript | GIF JAVA JavaScript | ||||
| Convective Available Potential Energy (CAPE) | GIF JAVA JavaScript | GIF JAVA JavaScript | GIF JAVA JavaScript | GIF JAVA JavaScript | ||||
| Standard Lifted Index | GIF JAVA JavaScript | GIF JAVA JavaScript | GIF JAVA JavaScript | GIF JAVA JavaScript | ||||
| Snow, Rain, Ice Pellets, & Freezing Rain | GIF JAVA JavaScript | GIF JAVA JavaScript | ||||||
| Total Cloud Cover | GIF JAVA JavaScript | GIF JAVA JavaScript | GIF JAVA JavaScript | |||||
Forecast models Courtesy of NOAA ARL using data from the National Center for Environmental Prediction (NCEP).
|
|