| Time |
Size |
Location |
Comments |
| No Tornado Reports |
| Time |
Size |
Location |
Comments |
| 2100 | 275 | 5 S REEDER ADAMS ND | (BIS) |
| 2125 | 100 | 24 SW EKALAKA CARTER MT | (BYZ) |
| 2130 | 175 | VALE BUTTE SD | (UNR) |
| 2135 | 175 | 1 S BEAR BUTTE STATE PA MEADE SD | (UNR) |
| 2135 | 125 | HETTINGER ADAMS ND | HAIL BEGAN AT 335 PM MDT AND STILL ONGOING. (BIS) |
| 2135 | 100 | 1 W HETTINGER ADAMS ND | QUARTER SIZE HAIL REPORTED BY SHERIFFS DEPUTY. (BIS) |
| 2137 | 100 | 17 SW EKALAKA CARTER MT | (BYZ) |
| 2145 | 175 | 12 N CAMP CROOK HARDING SD | (UNR) |
| 2155 | 100 | 20 E LUDLOW HARDING SD | (UNR) |
| 2206 | 100 | 4 S BUCYRUS ADAMS ND | HAIL BEGAN AT 339 PM MDT AND ENDED AT 439 PM MDT. OVER 1 INCH OF RAIN FELL DURING THE SAME TIME FRAME. (BIS) |
| 2227 | 125 | 1 SSW GOODLAND SHERMAN KS | VIA SPOTTERNETWORK (GLD) |
| 2227 | 150 | GOODLAND SHERMAN KS | (GLD) |
| 2228 | 125 | 2 S GOODLAND SHERMAN KS | (GLD) |
| 2230 | 100 | 2 NW ST. FRANCIS CHEYENNE KS | HAIL COVERING THE GROUND...DIME TO QUARTER SIZE (GLD) |
| 2235 | 150 | GOODLAND SHERMAN KS | (GLD) |
| 2235 | 100 | LEMMON PERKINS SD | (UNR) |
| 2250 | 100 | 8 NW ROCKYPOINT CAMPBELL WY | (UNR) |
| 2258 | 100 | BELLTOWER CARTER MT | (BYZ) |
| 2308 | 125 | 13 ESE BEAR BUTTE STATE MEADE SD | (UNR) |
| 2310 | 175 | 10 N BEARDSLEY RAWLINS KS | ALSO MEASURED 0.55 INCHES RAIN SO FAR (GLD) |
| 2317 | 250 | 4 E BEAR BUTTE STATE PA MEADE SD | (UNR) |
| 2318 | 100 | 9 S RULETON SHERMAN KS | (GLD) |
| 2320 | 175 | 2 SW PORTALES ROOSEVELT NM | (ABQ) |
| 2324 | 125 | 1 W PORTALES ROOSEVELT NM | (ABQ) |
| 2330 | 175 | 9 S KELDRON CORSON SD | OBSERVER REPORTED A FEW GOLF BALL SIZED HAIL STONES AS THE STORM MOVED THROUGH (ABR) |
| 2330 | 100 | 4 E FORT PECK MCCONE MT | (GGW) |
| 2333 | 175 | 8 SE BROADUS POWDER RIVER MT | QUARTER TO GOLFBALL SIZE HAIL (BYZ) |
| 2335 | 175 | 8 NE LODGEPOLE PERKINS SD | 1.72 INCHES RAINFALL (UNR) |
| 2340 | 125 | GOODLAND SHERMAN KS | (GLD) |
| 2342 | 175 | 6 NW LUDLOW HARDING SD | (UNR) |
| 2343 | 150 | 1 N GOODLAND SHERMAN KS | (GLD) |
| 2350 | 250 | 11 SW HEREFORD MEADE SD | (UNR) |
| 2355 | 175 | LEMMON PERKINS SD | (UNR) |
| 2355 | 150 | 5 E GLASGOW VALLEY MT | (GGW) |
| 2359 | 175 | 9 NW PLEASANT HILL CURRY NM | (ABQ) |
| | | |
| Time |
Size |
Location |
Comments |
| 2155 | 60 | 8 NNW LODGEPOLE PERKINS SD | (UNR) |
| 2237 | 64 | 14 NNE BITTER LAKE WILD CHAVES NM | EIGHT MILE DRAW RAWS. (ABQ) |
| 2300 | 70 | 6 E ELGIN GRANT ND | (BIS) |
| 2311 | 60 | 5 S CARLSBAD EDDY NM | EDDY CO 1 MI S OF CHAVES/EDDY COUNTY LINE ON US HWY 285 (MAF) |
| 2359 | 60 | 9 NW PLEASANT HILL CURRY NM | (ABQ) |
| | | |